Your cart is currently empty!
Our Projects
- For a full information pack on any project and to apply for access to our full stock please subscribe : Click Here
| Adena Residences (POD) | Apartments- 8 Avail. – Config. 2-3 Bed, 1-2 Bath, 2 Car Parks- Size- 117 – 172 m2- COMPLETION-T.B.A | ![]() | $694,000 to $824,000 | 2029 Wynnum Road, Wynnum West QLD |
| Aviery Ridge Estate. (Ch) | House & Land- 40 Lots Avail. – Config. 4 Bed, 2 Bath, 2 Living, 2 Car Parks- Size- 400m2 – 700 m2, COMPLETION Q1-Q2 2025. | ![]() | $757,500 to $811,100 | 164 Bumstead Road, Park Ridge. QLD |
| Chevron One (ID) | 79 Apartments – 41 Levels – Config.(2-4 Bedrooms), (2-4 Baths) & (1-6 Car Parks)- Size-107 – 967 m2, COMPLETION – Q2 2025 | ![]() | $1,640,240 to $25,000,000 | 42 Stanhill Drive, Surfers Paradise QLD |
| Capri Villas (ID) | 4 Villas – 2 Levels – Config. 3 Bed, 3 Bath, 1 PR, 1 Study, 2 Car- Size-241 m2, COMPLETION – Q3-4 2025 | ![]() | $2,375,000 to $2,375,000 | 81 Salerno Street Surfers Paradise QLD 4217 |
| Clear Urban Village Vivace (POD) | Apartments- 8 Avail. – Config. 1-4 Bed, 1-2 Bath, 2 Car Parks- Size- 76 – 263 m2 – COMPLETED-SOLD OUT | ![]() | $685,000 to $1,450,000 | 110 Clearview Terrace, Seven Hills QLD |
| Gaia (ID) | 215 Apartments- 15 Levels -Across 2 Towers (Riverfront) – Config. 2-4 Bed – COMPELTION – Q3 2026 | ![]() | $1,008,000 to $3,700,000 | 108 Lambert Street Kangaroo Point QLD |
| Park Lane Estate (Ch) | House & Land- 108 Lots Avail. – Config. 4 Bed, 2 Bath, 2 Living, 2 Car Parks- Size- 400m2 – 700 m2, COMPLETION Q2 2025. | ![]() | $784,000 to $801,100 | 534 Chambers flat road, Logan Reserve QLD |
| The Pocket Estate (Ch) | House & Land- 15 Lots Avail. – Config. 2 Stories, 4 Bed, 1 Bath, 1 Ens., 1 Car Parks- Size-354 – 766m2, COMPLETION Q2-Q3 2025. | ![]() | $773,000 to $809,000 | Collingwood Drive, Collingwood Park QLD |
| Treeline Estate (RW) | 9 Boutique Lots Avail. – Single & Double Storey Packages Avail. Ausbuild (Turnkey), Size- 405m² – 5898m²,- COMPLETION-T.B.A | ![]() | $1,200,000 – $1,600,000 | 130 Keona Road, Mcdowall QLD 4053 |
| Uniq (ID) | Luxury Townhouses- 20 Avail (3 Levels) – Config. 3 Bed, 3 Bath, 2 PR., 1 Car Parks- Size-225 – 321 m2, COMPLETION Q4 2024. | ![]() | $1,395,000 – $2,365,000 | 2-4 Waterford Court Bundall, QLD |
| Verde (RW) | Luxury Townhouses- 13 Lots Avail. – Config. 4 Bed, 2 Bath, 2 Car, Ausbuild (Turnkey), Size- 400m² – 690m²,- COMPLETION-T.B.A | ![]() | $1,104,100 – $1,249,800 | 159 Ridley Rd, Bridgeman Downs, QLD |
| 2 Philip Street, Heathmont (DY) | 3 Townhouses- 2 Levels – Config.4 BED, 3 BATH, 2 PR, 2 Car Parks- Size – 304 m2, COMPLETION – MAY 2025 | ![]() | $1,350,000 to $1,450,000 | 2 Philip St, Heathmont, VIC |
| 448 Brighton (DY) | 20 Apartments- 3 Levels – Config.2-4 BED, 1- 3.5 BATH, 3 Car Parks- Size – 105 – 504 m2, COMPLETED | ![]() | $953,050 to $6,862,950 | 39 Head Street, Brighton VIC |
| Arcadia (DY) | 5 Townhouses- 2 Levels – Config.- 2-3 Bed, 2-3 Bath, 1-2 Car Parks – Size- 154- 249 m2, COMPLETION – DEC 2024 | ![]() | $685,000 to $905,000 | 11-13 Clingin Street, Reservoir, VIC |
| Australia 108 (ID) | 1105 Apartments – 100 Levels – Config.- 1-3 Bed, 1-3 Bath, 1-2 Car Parks – Size- 50 – 136 m2, COMPLETED | ![]() | $558,000 to $25,000,000 | 70 Southbank Blvd, Southbank VIC |
| Aria Melbourne (ID) | 187 Apartments – 18 Levels – Config.- 1-3 Bed, 1-3 Bath, 1-2 Living, 1-2 Car Parks, 1 Study, 1 PR,- Size- 65- 448 m2- COMPLETION Q4 2026 | ![]() | $560,000 to $7,120,000 | 135 Sturt Street, Southbank VIC |
| Aspire Melbourne (ID) | 570 Apartments – 64 Levels – Config.- 1-3 Bed, 1-3 Bath, 1 Study, 1 Car Parks, – Size- 46- 141 m2- COMPLETED | ![]() | $479,500 to $2,886,500 | 229 Corner King Street & Little Lonsdale Street, Melbourne VIC |
| BLVD – Stage 2 at Melbourne Square (ID) | 0 Apartments- 73 Levels – Config. 1-3 Bed, 2 Baths, 2 Car Parks- Size -244 m2, COMPLETION LATE 2027 | ![]() | $541,000 to $1,215,000 | 19 Hoff Boulevard, Southbank VIC |
| Collins Wharf – Regatta (ID) | 317 Apartments- 29 Levels – Config. 1-4 Bed, 1-3 Baths, 1 Study & 1-2 Car Parks- Size- 87 – 279 m2 -COMPLETION 2027 | ![]() | $591,500 to $4,689,000 | 951 Collins Street, Docklands VIC |
| Collins Wharf – Ancora (ID) | 303 Apartments- 26 Levels – Config. 1-4 Bed, 1-3.5 Baths, 1-2 Car Parks- Size- 59 – 243 m2 -COMPLETION 2027 | ![]() | $660,000 to $4,245,000 | 971 Collins Street, Docklands VIC |
| Domain House (ID) | 80 Apartments – 19 Levels – Config. 1-3 Bed, 2 Bath- Size- 58-103 m2, COMPLETED | ![]() | $505,000 to $1,750,000 | 41-49 Bank Street, South Melbourne VIC |
| EVA Elsternwick (ID) | 77 Apartments – 10 Levels- Config – 1-3 Bedrooms, 1-3 Baths , 1-2 Car Park, Size- 77 – 169 m2, COMPLETED | ![]() | $850,000 to $3,700,000 | 233 – 247 Glenhuntly Road, Elsternwick VIC |
| Flagstuff Hill (DY) | 169 Apartments – 25 Levels- Config – 1-4 Bedrooms, 1-3 Baths , 1-4 Car Park, Size- 53 – 321 m2, COMPLETED | ![]() | $511,000 to $5,500,000 | 45-55 Dudley St, West Melbourne VIC |
| Huntingfield Place (ID) | 14 Townhouses – 2 Levels- Config. 3 Bed, 2 Bath 1 Private Room, 1 Study, 1 Car Park, Size – 217 m2, COMPLETION – MAY 2025 | ![]() | $1,485,000 to $1,785,000 | 1-12 Huntingfield Place, Ivanhoe VIC |
| New Johnston (ID) | 15 Apartments – 8 Levels – Config. 1-2 Bed, 1 Bath, 1 Car Park, Sze- 60 – 80 m2, COOMPLETION JUNE 2025 | ![]() | $550,000 to $865,000 | 398 & 400 Johnston Street, Abbotsford VIC |
| Park Quarter (ID) | 200 Apartments – 18 Levels – Config. 1-4 Bed, 1-4 Bath, 1-6 Car Park- Size- 62 -833 sqm, COMPLETION 2026 | ![]() | $495,000 to $15,000,000 | 474 St Kilda Road Melbourne VIC |
| Premier Tower (ID) | 796 Apartments – 76 Levels – Config. 1-3 Bed, 1-2 Bath, 1 Car Park- Size- 52 – 141 m2, COMPLETED | ![]() | $524,460 to $1,764,550 | 134-160 Spencer Street, Melbourne VIC |
| Reverie – Caulfield Park (ID) | 34 Apartments – 6 Levels – Config. 1-4 Bed, 1-4 Bath, 1-3 Carparks – Size- 86-377m2 – UNDER CONSTRUCTION EST -Q2 2026 | ![]() | $915,000 to $4,635,000 | 79-85 Hawthorn Road, Caulfield North VIC |
| R.Iconic Melbourne (ID) | 456 Apartments – 31 Levels – Config. 1-3 Bed, 1-3.5 Bath, 1-3 Carparks – Size- 60 – 293 m2 – COMPLETED | ![]() | $572,680 to $6,300,000 | 253-273 Normanby Road South Melbourne VIC |
| St Boulevard – Magnolia (ID) | 122 Apartments – 19 Levels – Config. 1-4 Bed, 1-4 Bath, 1 Car Park – Size- 68-337m2- COMPLETED | ![]() | $515,000 to $2,850,000 | 601 St Kilda Road, Melbourne VIC |
| St Boulevard – Anaca (ID) | 203 Apartments – 20 Levels – Config. 1-4 Bed, 1-3 Bath, 1 Car Park – Size- 69 – 196 m2- COMPLETED | ![]() | $482,500 to $7,400,000 | 601 St Kilda Road Melbourne VIC |
| St Boulevard – Ginko (ID) | 203 Apartments – 20 Levels – Config. 1-3 Bed, 1-2 Bath – Size- 70 – 109 m2- COMPLETED | ![]() | $410,000 to $1,105,000 | 601 St Kilda Road Melbourne VIC |
| Sapphire by the Gardens (ID) | 327 Apartments – 57 Levels – Config. 1-4 Bed, 1-4 Bath, 2 Car Park – Size- 51-1200 m2- COMPLETED | ![]() | $514,000 to $39,000,000 | 63 La Trobe Street, Melbourne VIC |
| The Belmont Collection (DY) | 23 Townhouses- 2 Levels – Config. 3Bed, 2 Bath, 2 Car Parks- Size – 181 m2, COPLETION – Q4 2024 – Q1 2025 | ![]() | $719,800 to $889,800 | 328-338 McKimmies Road, Mill Park VIC |
| UNO (ID) | 635 Apartments – 63 Levels – Config. 1- 3 Bed, 1-5 Bath, 7 Car Parks – Size – 51 – 774 m2, COPLETED | ![]() | $492,000 to $19,880,000 | 119 A’Beckett Street Melbourne VIC |
| Wattle House (DY) | 32 Townhouses- 2 Levels – Config. 4 Bed, 3 Bath, 2 Carparks- Size -244 m2- CONSTRUCTION NOT STARTED | ![]() | $985,000 to $1,005,000 | 62-90 Wattle Road, Maidstone, VIC |
| West End (DY) | 21 Apartments – 14 Levels – Config.-1-4 Bed, 2-4 Bath, 1-6 Carparks – Size- 87 – 514 m2, COMPLETED | ![]() | $803,000 to $6,350,000 | 112 Adderley St & 5,10,25 Wominjeka Walk West Melbourne VIC |
| West End (Commercial) (DY) | 17 Offices- 2 Levels- Average Room Size – 51 m2 – Car Park- 2730 m2, Size – 2962 m2, COMPLETED | ![]() | $525,000 to $14,194,000 | 97 – 229 Rosslyn Street, 110 – 118 Adderley Street and 3 – 22 Wominjeka Walk, West Melbourne VIC |
| G+ (ID) | 35 Apartments- 5 Levels – Config. 1-4 Bed, 1-2 Bath, 1-2 Car Parks- Size – 71 – 154 m2- COMPETION DATE- June 2024 | ![]() | $469,000 to $899,000 | Menkar Close & Canopus Crescent, Giralang, ACT |







































